PEROLEHAN MEDALI SEA GAMES 2011
No. | COUNTRY | GOLD | SILVER | BRONZE |
---|---|---|---|---|
1 | INDONESIA | 182 | 151 | 143 |
2 | THAILAND | 109 | 100 | 120 |
3 | VIETNAM | 96 | 92 | 100 |
4 | MALAYSIA | 59 | 50 | 81 |
5 | SINGAPORE | 42 | 45 | 73 |
6 | PHILIPPINES | 36 | 56 | 77 |
7 | MYANMAR | 16 | 27 | 37 |
8 | LAOS | 9 | 12 | 36 |
9 | CAMBODIA | 4 | 11 | 24 |
10 | TIMOR LESTE | 1 | 1 | 6 |
11 | BRUNEI DARUSSALAM | 0 | 4 | 7 |
Tidak ada komentar:
Posting Komentar